Vendors
Everyone Baltimore City has current contracts with, and whether their certification is current. A lapsed certification stops counting toward the goal on its expiry date.
Sample dataData as of Sep 30, 2026
Loading
Loading

Everyone Baltimore City has current contracts with, and whether their certification is current. A lapsed certification stops counting toward the goal on its expiry date.
8 certifications expire within 90 days, covering $34.1M of current contract value.
Show these vendorsVendors
854
Certified
214
25.1% of vendors
FY2026 spend
$1.12B
| Vendor | Certification | Share of spend | ||||
|---|---|---|---|---|---|---|
| Sample Supplier 0597V0597 | Not certified | — | 1 | $18,000 | $11.0K | <0.1% |
| Sample Supplier 0556V0556 | Not certified | — | 1 | $18,000 | $11.0K | <0.1% |
| Sample Supplier 0171V0171 | Not certified | — | 1 | $18,000 | $11.0K | <0.1% |
| Sample Supplier 0269V0269 | Not certified | — | 1 | $15,000 | $10.0K | <0.1% |
| Sample Supplier 0135V0135 | Not certified | — | 1 | $14,000 | $9.0K | <0.1% |
| Sample Supplier 0010V0010 | Not certified | — | 1 | $14,000 | $9.0K | <0.1% |
| Sample Supplier 0774V0774 | Not certified | — | 1 | $13,000 | $8.0K | <0.1% |
| Sample Supplier 0709V0709 | MBE | Expires Oct 22, 2026 | 1 | $13,000 | $8.0K | <0.1% |
| Sample Supplier 0851V0851 | Not certified | — | 1 | $11,000 | $7.0K | <0.1% |
| Sample Supplier 0574V0574 | Not certified | — | 1 | $10,000 | $6.0K | <0.1% |
| Sample Supplier 0549V0549 | Not certified | — | 1 | $9,000 | $6.0K | <0.1% |
| Sample Supplier 0518V0518 | MBE | Apr 17, 2027 | 1 | $9,000 | $6.0K | <0.1% |
| Sample Supplier 0112V0112 | MBE | Nov 1, 2027 | 1 | $10,000 | $6.0K | <0.1% |
| Sample Supplier 0702V0702 | Not certified | — | 1 | $8,000 | $5.0K | <0.1% |
| Sample Supplier 0675V0675 | Not certified | — | 1 | $8,000 | $5.0K | <0.1% |
| Sample Supplier 0405V0405 | Not certified | — | 1 | $8,000 | $5.0K | <0.1% |
| Sample Supplier 0573V0573 | Not certified | — | 1 | $6,000 | $4.0K | <0.1% |
| Sample Supplier 0034V0034 | Not certified | — | 1 | $7,000 | $4.0K | <0.1% |
| Sample Supplier 0423V0423 | Not certified | — | 1 | $5,000 | $3.0K | <0.1% |
| Sample Supplier 0314V0314 | Not certified | — | 1 | $5,000 | $3.0K | <0.1% |
| Sample Supplier 0275V0275 | MBE | May 13, 2028 | 1 | $5,000 | $3.0K | <0.1% |
| Sample Supplier 0186V0186 | Not certified | — | 1 | $5,000 | $3.0K | <0.1% |
| Sample Supplier 0150V0150 | Not certified | — | 1 | $5,000 | $3.0K | <0.1% |
| Sample Supplier 0055V0055 | Not certified | — | 1 | $668,000 | — | — |
| Sample Supplier 0071V0071 | Not certified | — | 1 | $23,859,000 | — | — |
Showing 801–825 of 854