Vendors
Everyone Baltimore City has current contracts with, and whether their certification is current. A lapsed certification stops counting toward the goal on its expiry date.
Sample dataData as of Sep 30, 2026
Loading
Loading

Everyone Baltimore City has current contracts with, and whether their certification is current. A lapsed certification stops counting toward the goal on its expiry date.
8 certifications expire within 90 days, covering $34.1M of current contract value.
Show these vendorsVendors
854
Certified
214
25.1% of vendors
FY2026 spend
$1.12B
| Vendor | Certification | Share of spend | ||||
|---|---|---|---|---|---|---|
| Sample Supplier 0162V0162 | WBE | Mar 5, 2028 | 1 | $57,000 | $28.0K | <0.1% |
| Sample Supplier 0690V0690 | Not certified | — | 1 | $43,000 | $27.0K | <0.1% |
| Sample Supplier 0323V0323 | Not certified | — | 1 | $43,000 | $27.0K | <0.1% |
| Sample Supplier 0777V0777 | Not certified | — | 1 | $40,000 | $26.0K | <0.1% |
| Sample Supplier 0465V0465 | Not certified | — | 1 | $40,000 | $26.0K | <0.1% |
| Sample Supplier 0169V0169 | WBE | Oct 10, 2027 | 1 | $54,000 | $26.0K | <0.1% |
| Sample Supplier 0671V0671 | Not certified | — | 1 | $39,000 | $25.0K | <0.1% |
| Sample Supplier 0548V0548 | MBE | Mar 28, 2029 | 1 | $40,000 | $25.0K | <0.1% |
| Sample Supplier 0534V0534 | MBE | Aug 22, 2029 | 1 | $41,000 | $25.0K | <0.1% |
| Sample Supplier 0378V0378 | MBE | Jul 4, 2027 | 1 | $41,000 | $25.0K | <0.1% |
| Sample Supplier 0352V0352 | MBE | Dec 15, 2028 | 1 | $40,000 | $25.0K | <0.1% |
| Sample Supplier 0028V0028 | MBE | Dec 10, 2028 | 1 | $41,000 | $25.0K | <0.1% |
| Sample Supplier 0644V0644 | Not certified | — | 1 | $37,000 | $24.0K | <0.1% |
| Sample Supplier 0350V0350 | MBE | Apr 22, 2028 | 1 | $37,000 | $23.0K | <0.1% |
| Sample Supplier 0390V0390 | Not certified | — | 1 | $31,000 | $20.0K | <0.1% |
| Sample Supplier 0807V0807 | Not certified | — | 1 | $28,000 | $18.0K | <0.1% |
| Sample Supplier 0763V0763 | Not certified | — | 1 | $27,000 | $17.0K | <0.1% |
| Sample Supplier 0696V0696 | Not certified | — | 1 | $27,000 | $17.0K | <0.1% |
| Sample Supplier 0447V0447 | WBE | Apr 19, 2029 | 1 | $33,000 | $16.0K | <0.1% |
| Sample Supplier 0788V0788 | WBE | Jan 6, 2028 | 1 | $30,000 | $14.0K | <0.1% |
| Sample Supplier 0537V0537 | Not certified | — | 1 | $22,000 | $14.0K | <0.1% |
| Sample Supplier 0220V0220 | Not certified | — | 1 | $22,000 | $14.0K | <0.1% |
| Sample Supplier 0765V0765 | WBE | Feb 12, 2027 | 1 | $27,000 | $13.0K | <0.1% |
| Sample Supplier 0756V0756 | Not certified | — | 1 | $20,000 | $13.0K | <0.1% |
| Sample Supplier 0658V0658 | MBE | Apr 11, 2029 | 1 | $18,000 | $11.0K | <0.1% |
Showing 776–800 of 854