Vendors
Everyone Baltimore City has current contracts with, and whether their certification is current. A lapsed certification stops counting toward the goal on its expiry date.
Sample dataData as of Sep 30, 2026
Loading
Loading

Everyone Baltimore City has current contracts with, and whether their certification is current. A lapsed certification stops counting toward the goal on its expiry date.
8 certifications expire within 90 days, covering $34.1M of current contract value.
Show these vendorsVendors
854
Certified
214
25.1% of vendors
FY2026 spend
$1.12B
| Vendor | Certification | Share of spend | ||||
|---|---|---|---|---|---|---|
| Sample Supplier 0084V0084 | Not certified | — | 1 | $858,000 | — | — |
| Sample Supplier 0091V0091 | WBE | Sep 7, 2029 | 1 | $253,000 | — | — |
| Sample Supplier 0098V0098 | Not certified | — | 1 | $473,000 | — | — |
| Sample Supplier 0140V0140 | MBE | Apr 30, 2028 | 1 | $84,000 | — | — |
| Sample Supplier 0145V0145 | Not certified | — | 3 | $2,690,000 | — | — |
| Sample Supplier 0163V0163 | Not certified | — | 3 | $3,092,000 | — | — |
| Sample Supplier 0175V0175 | MBE | Jun 22, 2029 | 1 | $41,000 | — | — |
| Sample Supplier 0198V0198 | Not certified | — | 1 | $389,000 | — | — |
| Sample Supplier 0221V0221 | Not certified | — | 1 | $267,000 | — | — |
| Sample Supplier 0265V0265 | Not certified | — | 1 | $73,000 | — | — |
| Sample Supplier 0329V0329 | MBE | Jan 22, 2028 | 1 | $1,059,000 | — | — |
| Sample Supplier 0338V0338 | Not certified | — | 1 | $452,000 | — | — |
| Sample Supplier 0372V0372 | Not certified | — | 1 | $107,000 | — | — |
| Sample Supplier 0380V0380 | Not certified | — | 1 | $256,000 | — | — |
| Sample Supplier 0426V0426 | MBE | Jan 18, 2029 | 1 | $472,000 | — | — |
| Sample Supplier 0429V0429 | Not certified | — | 1 | $127,000 | — | — |
| Sample Supplier 0437V0437 | MBE | Aug 25, 2028 | 1 | $414,000 | — | — |
| Sample Supplier 0470V0470 | MBE | Jul 18, 2029 | 1 | $326,000 | — | — |
| Sample Supplier 0496V0496 | Not certified | — | 1 | $6,971,000 | — | — |
| Sample Supplier 0504V0504 | MBE | May 23, 2029 | 1 | $573,000 | — | — |
| Sample Supplier 0539V0539 | Not certified | — | 1 | $158,000 | — | — |
| Sample Supplier 0540V0540 | WBE | Aug 3, 2028 | 1 | $165,000 | — | — |
| Sample Supplier 0609V0609 | Not certified | — | 1 | $469,000 | — | — |
| Sample Supplier 0634V0634 | Not certified | — | 1 | $2,923,000 | — | — |
| Sample Supplier 0661V0661 | Not certified | — | 1 | $161,000 | — | — |
Showing 826–850 of 854