Vendors
Everyone Baltimore City has current contracts with, and whether their certification is current. A lapsed certification stops counting toward the goal on its expiry date.
Sample dataData as of Sep 30, 2026
Loading
Loading

Everyone Baltimore City has current contracts with, and whether their certification is current. A lapsed certification stops counting toward the goal on its expiry date.
8 certifications expire within 90 days, covering $34.1M of current contract value.
Show these vendorsVendors
854
Certified
214
25.1% of vendors
FY2026 spend
$1.12B
| Vendor | Certification | Share of spend | ||||
|---|---|---|---|---|---|---|
| Sample Supplier 0081V0081 | Not certified | — | 1 | $69,000 | $44.0K | <0.1% |
| Sample Supplier 0174V0174 | Not certified | — | 1 | $67,000 | $43.0K | <0.1% |
| Sample Supplier 0467V0467 | WBE | Nov 6, 2027 | 1 | $87,000 | $42.0K | <0.1% |
| Sample Supplier 0559V0559 | MBE | Feb 20, 2027 | 1 | $66,000 | $40.0K | <0.1% |
| Sample Supplier 0213V0213 | MBE + WBE | Apr 27, 2029 | 1 | $50,000 | $40.0K | <0.1% |
| Sample Supplier 0243V0243 | MBE + WBE | Jun 20, 2027 | 1 | $49,000 | $39.0K | <0.1% |
| Sample Supplier 0819V0819 | Not certified | — | 1 | $59,000 | $38.0K | <0.1% |
| Sample Supplier 0725V0725 | Not certified | — | 1 | $60,000 | $38.0K | <0.1% |
| Sample Supplier 0591V0591 | Not certified | — | 1 | $58,000 | $37.0K | <0.1% |
| Sample Supplier 0751V0751 | Not certified | — | 1 | $56,000 | $36.0K | <0.1% |
| Sample Supplier 0420V0420 | Not certified | — | 1 | $57,000 | $36.0K | <0.1% |
| Sample Supplier 0204V0204 | MBE | Sep 2, 2028 | 1 | $59,000 | $36.0K | <0.1% |
| Sample Supplier 0070V0070 | MBE | May 21, 2028 | 1 | $58,000 | $36.0K | <0.1% |
| Sample Supplier 0131V0131 | Not certified | — | 1 | $55,000 | $35.0K | <0.1% |
| Sample Supplier 0620V0620 | MBE | Sep 24, 2027 | 1 | $56,000 | $34.0K | <0.1% |
| Sample Supplier 0607V0607 | MBE | Jul 31, 2029 | 1 | $55,000 | $34.0K | <0.1% |
| Sample Supplier 0592V0592 | Not certified | — | 1 | $53,000 | $34.0K | <0.1% |
| Sample Supplier 0570V0570 | Not certified | — | 1 | $54,000 | $34.0K | <0.1% |
| Sample Supplier 0849V0849 | Not certified | — | 1 | $51,000 | $33.0K | <0.1% |
| Sample Supplier 0815V0815 | Not certified | — | 1 | $51,000 | $33.0K | <0.1% |
| Sample Supplier 0268V0268 | Not certified | — | 1 | $51,000 | $33.0K | <0.1% |
| Sample Supplier 0343V0343 | MBE | Aug 29, 2027 | 1 | $52,000 | $32.0K | <0.1% |
| Sample Supplier 0307V0307 | WBE | Nov 10, 2028 | 1 | $64,000 | $31.0K | <0.1% |
| Sample Supplier 0406V0406 | MBE | Jun 14, 2029 | 1 | $48,000 | $29.0K | <0.1% |
| Sample Supplier 0455V0455 | Not certified | — | 1 | $44,000 | $28.0K | <0.1% |
Showing 751–775 of 854