Vendors
Everyone Baltimore City has current contracts with, and whether their certification is current. A lapsed certification stops counting toward the goal on its expiry date.
Sample dataData as of Sep 30, 2026
Loading
Loading

Everyone Baltimore City has current contracts with, and whether their certification is current. A lapsed certification stops counting toward the goal on its expiry date.
8 certifications expire within 90 days, covering $34.1M of current contract value.
Show these vendorsVendors
854
Certified
214
25.1% of vendors
FY2026 spend
$1.12B
| Vendor | Certification | Share of spend | ||||
|---|---|---|---|---|---|---|
| Sample Supplier 0491V0491 | Not certified | — | 2 | $88,000 | $56.0K | <0.1% |
| Sample Supplier 0046V0046 | Not certified | — | 1 | $87,000 | $56.0K | <0.1% |
| Sample Supplier 0785V0785 | Not certified | — | 1 | $86,000 | $55.0K | <0.1% |
| Sample Supplier 0105V0105 | MBE | Apr 14, 2029 | 1 | $88,000 | $54.0K | <0.1% |
| Sample Supplier 0196V0196 | Not certified | — | 1 | $83,000 | $53.0K | <0.1% |
| Sample Supplier 0663V0663 | Not certified | — | 1 | $82,000 | $52.0K | <0.1% |
| Sample Supplier 0569V0569 | Not certified | — | 1 | $82,000 | $52.0K | <0.1% |
| Sample Supplier 0563V0563 | Not certified | — | 1 | $81,000 | $52.0K | <0.1% |
| Sample Supplier 0471V0471 | Not certified | — | 2 | $82,000 | $52.0K | <0.1% |
| Sample Supplier 0767V0767 | Not certified | — | 1 | $80,000 | $51.0K | <0.1% |
| Sample Supplier 0476V0476 | WBE | Expires Oct 15, 2026 | 2 | $105,000 | $51.0K | <0.1% |
| Sample Supplier 0396V0396 | Not certified | — | 1 | $78,000 | $50.0K | <0.1% |
| Sample Supplier 0383V0383 | Not certified | — | 1 | $78,000 | $50.0K | <0.1% |
| Sample Supplier 0296V0296 | MBE + WBE | Jul 25, 2027 | 1 | $63,000 | $50.0K | <0.1% |
| Sample Supplier 0143V0143 | Not certified | — | 1 | $79,000 | $50.0K | <0.1% |
| Sample Supplier 0814V0814 | Not certified | — | 1 | $76,000 | $49.0K | <0.1% |
| Sample Supplier 0531V0531 | Not certified | — | 1 | $76,000 | $49.0K | <0.1% |
| Sample Supplier 0498V0498 | Not certified | — | 1 | $76,000 | $49.0K | <0.1% |
| Sample Supplier 0346V0346 | MBE | May 10, 2029 | 1 | $80,000 | $49.0K | <0.1% |
| Sample Supplier 0672V0672 | Not certified | — | 1 | $73,000 | $47.0K | <0.1% |
| Sample Supplier 0181V0181 | Not certified | — | 2 | $74,000 | $47.0K | <0.1% |
| Sample Supplier 0251V0251 | Not certified | — | 1 | $72,000 | $46.0K | <0.1% |
| Sample Supplier 0847V0847 | Not certified | — | 1 | $70,000 | $45.0K | <0.1% |
| Sample Supplier 0760V0760 | Not certified | — | 3 | $71,000 | $45.0K | <0.1% |
| Sample Supplier 0340V0340 | Not certified | — | 1 | $70,000 | $45.0K | <0.1% |
Showing 726–750 of 854