Vendors
Everyone Baltimore City has current contracts with, and whether their certification is current. A lapsed certification stops counting toward the goal on its expiry date.
Sample dataData as of Sep 30, 2026
Loading
Loading

Everyone Baltimore City has current contracts with, and whether their certification is current. A lapsed certification stops counting toward the goal on its expiry date.
8 certifications expire within 90 days, covering $34.1M of current contract value.
Show these vendorsVendors
854
Certified
214
25.1% of vendors
FY2026 spend
$1.12B
| Vendor | Certification | Share of spend | ||||
|---|---|---|---|---|---|---|
| Sample Supplier 0515V0515 | Not certified | — | 1 | $117,000 | $75.0K | <0.1% |
| Sample Supplier 0720V0720 | MBE | Apr 9, 2027 | 1 | $120,000 | $74.0K | <0.1% |
| Sample Supplier 0731V0731 | Not certified | — | 1 | $115,000 | $73.0K | <0.1% |
| Sample Supplier 0525V0525 | Not certified | — | 1 | $113,000 | $72.0K | <0.1% |
| Sample Supplier 0427V0427 | Not certified | — | 1 | $108,000 | $69.0K | <0.1% |
| Sample Supplier 0706V0706 | Not certified | — | 1 | $105,000 | $67.0K | <0.1% |
| Sample Supplier 0262V0262 | Not certified | — | 1 | $105,000 | $67.0K | <0.1% |
| Sample Supplier 0199V0199 | MBE | Sep 20, 2029 | 3 | $110,000 | $67.0K | <0.1% |
| Sample Supplier 0776V0776 | Not certified | — | 1 | $104,000 | $66.0K | <0.1% |
| Sample Supplier 0300V0300 | MBE | Mar 18, 2028 | 2 | $107,000 | $66.0K | <0.1% |
| Sample Supplier 0165V0165 | MBE + WBE | Feb 15, 2027 | 1 | $84,000 | $66.0K | <0.1% |
| Sample Supplier 0821V0821 | Not certified | — | 1 | $100,000 | $64.0K | <0.1% |
| Sample Supplier 0742V0742 | Not certified | — | 1 | $101,000 | $64.0K | <0.1% |
| Sample Supplier 0714V0714 | MBE | May 15, 2029 | 1 | $103,000 | $63.0K | <0.1% |
| Sample Supplier 0432V0432 | Not certified | — | 1 | $99,000 | $63.0K | <0.1% |
| Sample Supplier 0386V0386 | Not certified | — | 1 | $99,000 | $63.0K | <0.1% |
| Sample Supplier 0723V0723 | WBE | Dec 20, 2028 | 1 | $125,000 | $60.0K | <0.1% |
| Sample Supplier 0503V0503 | WBE | Sep 11, 2027 | 1 | $125,000 | $60.0K | <0.1% |
| Sample Supplier 0404V0404 | Not certified | — | 1 | $92,000 | $59.0K | <0.1% |
| Sample Supplier 0273V0273 | Not certified | — | 1 | $91,000 | $58.0K | <0.1% |
| Sample Supplier 0194V0194 | Not certified | — | 1 | $91,000 | $58.0K | <0.1% |
| Sample Supplier 0718V0718 | Not certified | — | 1 | $90,000 | $57.0K | <0.1% |
| Sample Supplier 0684V0684 | Not certified | — | 2 | $90,000 | $57.0K | <0.1% |
| Sample Supplier 0786V0786 | Not certified | — | 1 | $87,000 | $56.0K | <0.1% |
| Sample Supplier 0782V0782 | Not certified | — | 1 | $88,000 | $56.0K | <0.1% |
Showing 701–725 of 854