Vendors
Everyone Baltimore City has current contracts with, and whether their certification is current. A lapsed certification stops counting toward the goal on its expiry date.
Sample dataData as of Sep 30, 2026
Loading
Loading

Everyone Baltimore City has current contracts with, and whether their certification is current. A lapsed certification stops counting toward the goal on its expiry date.
8 certifications expire within 90 days, covering $34.1M of current contract value.
Show these vendorsVendors
854
Certified
214
25.1% of vendors
FY2026 spend
$1.12B
| Vendor | Certification | Share of spend | ||||
|---|---|---|---|---|---|---|
| Sample Supplier 0721V0721 | Not certified | — | 1 | $265,000 | $169.0K | <0.1% |
| Sample Supplier 0460V0460 | MBE | Nov 23, 2028 | 1 | $275,000 | $169.0K | <0.1% |
| Sample Supplier 0421V0421 | Not certified | — | 1 | $264,000 | $169.0K | <0.1% |
| Sample Supplier 0681V0681 | Not certified | — | 1 | $257,000 | $164.0K | <0.1% |
| Sample Supplier 0087V0087 | Not certified | — | 2 | $257,000 | $164.0K | <0.1% |
| Sample Supplier 0018V0018 | Not certified | — | 1 | $257,000 | $164.0K | <0.1% |
| Sample Supplier 0141V0141 | Not certified | — | 3 | $255,000 | $163.0K | <0.1% |
| Sample Supplier 0381V0381 | Not certified | — | 1 | $247,000 | $158.0K | <0.1% |
| Sample Supplier 0677V0677 | WBE | Jun 22, 2028 | 1 | $323,000 | $156.0K | <0.1% |
| Sample Supplier 0582V0582 | Not certified | — | 1 | $244,000 | $156.0K | <0.1% |
| Sample Supplier 0064V0064 | MBE | Feb 2, 2027 | 1 | $254,000 | $156.0K | <0.1% |
| Sample Supplier 0167V0167 | Not certified | — | 1 | $241,000 | $154.0K | <0.1% |
| Sample Supplier 0069V0069 | WBE | Jun 9, 2029 | 2 | $320,000 | $154.0K | <0.1% |
| Sample Supplier 0838V0838 | Not certified | — | 1 | $240,000 | $153.0K | <0.1% |
| Sample Supplier 0284V0284 | Not certified | — | 2 | $240,000 | $153.0K | <0.1% |
| Sample Supplier 0667V0667 | MBE | Nov 15, 2028 | 1 | $246,000 | $151.0K | <0.1% |
| Sample Supplier 0297V0297 | Not certified | — | 1 | $237,000 | $151.0K | <0.1% |
| Sample Supplier 0469V0469 | Not certified | — | 1 | $235,000 | $150.0K | <0.1% |
| Sample Supplier 0635V0635 | MBE | Sep 4, 2029 | 1 | $243,000 | $149.0K | <0.1% |
| Sample Supplier 0699V0699 | Not certified | — | 1 | $232,000 | $148.0K | <0.1% |
| Sample Supplier 0528V0528 | Not certified | — | 1 | $232,000 | $148.0K | <0.1% |
| Sample Supplier 0737V0737 | Not certified | — | 1 | $230,000 | $147.0K | <0.1% |
| Sample Supplier 0735V0735 | Not certified | — | 1 | $229,000 | $146.0K | <0.1% |
| Sample Supplier 0441V0441 | Not certified | — | 1 | $228,000 | $146.0K | <0.1% |
| Sample Supplier 0717V0717 | Not certified | — | 3 | $227,000 | $145.0K | <0.1% |
Showing 601–625 of 854