Vendors
Everyone Baltimore City has current contracts with, and whether their certification is current. A lapsed certification stops counting toward the goal on its expiry date.
Sample dataData as of Sep 30, 2026
Loading
Loading

Everyone Baltimore City has current contracts with, and whether their certification is current. A lapsed certification stops counting toward the goal on its expiry date.
8 certifications expire within 90 days, covering $34.1M of current contract value.
Show these vendorsVendors
854
Certified
214
25.1% of vendors
FY2026 spend
$1.12B
| Vendor | Certification | Share of spend | ||||
|---|---|---|---|---|---|---|
| Sample Supplier 0392V0392 | Not certified | — | 1 | $304,000 | $194.0K | <0.1% |
| Sample Supplier 0295V0295 | WBE | Aug 11, 2028 | 1 | $401,000 | $194.0K | <0.1% |
| Sample Supplier 0487V0487 | Not certified | — | 2 | $302,000 | $193.0K | <0.1% |
| Sample Supplier 0240V0240 | MBE | Jul 8, 2028 | 1 | $314,000 | $192.0K | <0.1% |
| Sample Supplier 0119V0119 | Not certified | — | 1 | $293,000 | $187.0K | <0.1% |
| Sample Supplier 0812V0812 | Not certified | — | 2 | $292,000 | $186.0K | <0.1% |
| Sample Supplier 0523V0523 | Not certified | — | 2 | $291,000 | $186.0K | <0.1% |
| Sample Supplier 0015V0015 | Not certified | — | 1 | $291,000 | $186.0K | <0.1% |
| Sample Supplier 0813V0813 | Not certified | — | 1 | $290,000 | $185.0K | <0.1% |
| Sample Supplier 0225V0225 | Not certified | — | 1 | $289,000 | $185.0K | <0.1% |
| Sample Supplier 0750V0750 | Not certified | — | 1 | $288,000 | $184.0K | <0.1% |
| Sample Supplier 0073V0073 | Not certified | — | 3 | $286,000 | $183.0K | <0.1% |
| Sample Supplier 0601V0601 | WBE | Expires Dec 2, 2026 | 1 | $376,000 | $181.0K | <0.1% |
| Sample Supplier 0223V0223 | Not certified | — | 3 | $284,000 | $181.0K | <0.1% |
| Sample Supplier 0481V0481 | MBE | Feb 22, 2029 | 1 | $292,000 | $179.0K | <0.1% |
| Sample Supplier 0808V0808 | MBE | Mar 19, 2027 | 1 | $291,000 | $178.0K | <0.1% |
| Sample Supplier 0651V0651 | Not certified | — | 3 | $278,000 | $178.0K | <0.1% |
| Sample Supplier 0444V0444 | Not certified | — | 1 | $279,000 | $178.0K | <0.1% |
| Sample Supplier 0789V0789 | MBE | Sep 17, 2029 | 2 | $289,000 | $177.0K | <0.1% |
| Sample Supplier 0041V0041 | Not certified | — | 1 | $275,000 | $176.0K | <0.1% |
| Sample Supplier 0766V0766 | Not certified | — | 1 | $272,000 | $174.0K | <0.1% |
| Sample Supplier 0577V0577 | Not certified | — | 1 | $273,000 | $174.0K | <0.1% |
| Sample Supplier 0277V0277 | Not certified | — | 1 | $272,000 | $174.0K | <0.1% |
| Sample Supplier 0425V0425 | Not certified | — | 2 | $269,000 | $172.0K | <0.1% |
| Sample Supplier 0286V0286 | Not certified | — | 1 | $268,000 | $171.0K | <0.1% |
Showing 576–600 of 854