Vendors
Everyone Baltimore City has current contracts with, and whether their certification is current. A lapsed certification stops counting toward the goal on its expiry date.
Sample dataData as of Sep 30, 2026
Loading
Loading

Everyone Baltimore City has current contracts with, and whether their certification is current. A lapsed certification stops counting toward the goal on its expiry date.
8 certifications expire within 90 days, covering $34.1M of current contract value.
Show these vendorsVendors
854
Certified
214
25.1% of vendors
FY2026 spend
$1.12B
| Vendor | Certification | Share of spend | ||||
|---|---|---|---|---|---|---|
| Sample Supplier 0438V0438 | Not certified | — | 2 | $1,906,000 | $1.2M | 0.1% |
| Sample Supplier 0006V0006 | Not certified | — | 2 | $1,901,000 | $1.2M | 0.1% |
| Sample Supplier 0387V0387 | Not certified | — | 1 | $1,896,000 | $1.2M | 0.1% |
| Sample Supplier 0106V0106 | Not certified | — | 1 | $1,887,000 | $1.2M | 0.1% |
| Sample Supplier 0001V0001 | WBE | Expires Oct 1, 2026 | 2 | $2,496,000 | $1.2M | 0.1% |
| Sample Supplier 0691V0691 | Not certified | — | 1 | $1,874,000 | $1.2M | 0.1% |
| Sample Supplier 0716V0716 | Not certified | — | 2 | $1,870,000 | $1.2M | 0.1% |
| Sample Supplier 0771V0771 | Not certified | — | 1 | $1,865,000 | $1.2M | 0.1% |
| Sample Supplier 0683V0683 | Not certified | — | 1 | $1,857,000 | $1.2M | 0.1% |
| Sample Supplier 0155V0155 | Not certified | — | 2 | $1,853,000 | $1.2M | 0.1% |
| Sample Supplier 0049V0049 | Not certified | — | 2 | $1,846,000 | $1.2M | 0.1% |
| Sample Supplier 0603V0603 | Not certified | — | 1 | $1,837,000 | $1.2M | 0.1% |
| Sample Supplier 0187V0187 | Not certified | — | 2 | $1,829,000 | $1.2M | 0.1% |
| Sample Supplier 0324V0324 | MBE | Jun 17, 2028 | 2 | $1,873,000 | $1.1M | 0.1% |
| Sample Supplier 0801V0801 | Not certified | — | 2 | $1,785,000 | $1.1M | 0.1% |
| Sample Supplier 0305V0305 | Not certified | — | 3 | $1,781,000 | $1.1M | 0.1% |
| Sample Supplier 0688V0688 | Not certified | — | 1 | $1,759,000 | $1.1M | 0.1% |
| Sample Supplier 0501V0501 | Not certified | — | 1 | $1,752,000 | $1.1M | 0.1% |
| Sample Supplier 0309V0309 | Not certified | — | 2 | $1,738,000 | $1.1M | 0.1% |
| Sample Supplier 0382V0382 | Not certified | — | 2 | $1,736,000 | $1.1M | 0.1% |
| Sample Supplier 0076V0076 | Not certified | — | 1 | $1,711,000 | $1.1M | 0.1% |
| Sample Supplier 0263V0263 | Not certified | — | 2 | $1,703,000 | $1.1M | 0.1% |
| Sample Supplier 0118V0118 | Not certified | — | 2 | $1,683,000 | $1.1M | 0.1% |
| Sample Supplier 0200V0200 | Not certified | — | 1 | $1,681,000 | $1.1M | 0.1% |
| Sample Supplier 0632V0632 | Not certified | — | 1 | $1,671,000 | $1.1M | 0.1% |
Showing 201–225 of 854