Vendors
Everyone Baltimore City has current contracts with, and whether their certification is current. A lapsed certification stops counting toward the goal on its expiry date.
Sample dataData as of Sep 30, 2026
Loading
Loading

Everyone Baltimore City has current contracts with, and whether their certification is current. A lapsed certification stops counting toward the goal on its expiry date.
8 certifications expire within 90 days, covering $34.1M of current contract value.
Show these vendorsVendors
854
Certified
214
25.1% of vendors
FY2026 spend
$1.12B
| Vendor | Certification | Share of spend | ||||
|---|---|---|---|---|---|---|
| Sample Supplier 0746V0746 | Not certified | — | 3 | $2,777,000 | $1.8M | 0.2% |
| Sample Supplier 0007V0007 | Not certified | — | 1 | $2,762,000 | $1.8M | 0.2% |
| Sample Supplier 0708V0708 | Not certified | — | 4 | $2,699,000 | $1.7M | 0.2% |
| Sample Supplier 0748V0748 | Not certified | — | 1 | $2,685,000 | $1.7M | 0.2% |
| Sample Supplier 0190V0190 | Not certified | — | 2 | $2,685,000 | $1.7M | 0.2% |
| Sample Supplier 0729V0729 | Not certified | — | 2 | $2,662,000 | $1.7M | 0.2% |
| Sample Supplier 0306V0306 | Not certified | — | 2 | $2,636,000 | $1.7M | 0.2% |
| Sample Supplier 0479V0479 | Not certified | — | 3 | $2,610,000 | $1.7M | 0.1% |
| Sample Supplier 0311V0311 | Not certified | — | 3 | $2,611,000 | $1.7M | 0.1% |
| Sample Supplier 0522V0522 | MBE | Dec 28, 2028 | 1 | $2,698,000 | $1.7M | 0.1% |
| Sample Supplier 0647V0647 | Not certified | — | 1 | $2,589,000 | $1.7M | 0.1% |
| Sample Supplier 0179V0179 | Not certified | — | 2 | $2,574,000 | $1.6M | 0.1% |
| Sample Supplier 0026V0026 | MBE | Mar 30, 2027 | 2 | $2,674,000 | $1.6M | 0.1% |
| Sample Supplier 0078V0078 | Not certified | — | 2 | $2,560,000 | $1.6M | 0.1% |
| Sample Supplier 0103V0103 | Not certified | — | 1 | $2,554,000 | $1.6M | 0.1% |
| Sample Supplier 0678V0678 | Not certified | — | 1 | $2,527,000 | $1.6M | 0.1% |
| Sample Supplier 0104V0104 | WBE | Aug 2, 2027 | 1 | $3,301,000 | $1.6M | 0.1% |
| Sample Supplier 0630V0630 | Not certified | — | 2 | $2,462,000 | $1.6M | 0.1% |
| Sample Supplier 0032V0032 | Not certified | — | 1 | $2,462,000 | $1.6M | 0.1% |
| Sample Supplier 0161V0161 | WBE | Mar 23, 2029 | 2 | $3,247,000 | $1.6M | 0.1% |
| Sample Supplier 0440V0440 | Not certified | — | 3 | $2,439,000 | $1.6M | 0.1% |
| Sample Supplier 0443V0443 | Not certified | — | 1 | $2,416,000 | $1.5M | 0.1% |
| Sample Supplier 0301V0301 | Not certified | — | 1 | $2,367,000 | $1.5M | 0.1% |
| Sample Supplier 0170V0170 | Not certified | — | 3 | $2,346,000 | $1.5M | 0.1% |
| Sample Supplier 0588V0588 | Not certified | — | 1 | $2,338,000 | $1.5M | 0.1% |
Showing 151–175 of 854