Vendors
Everyone Baltimore City has current contracts with, and whether their certification is current. A lapsed certification stops counting toward the goal on its expiry date.
Sample dataData as of Sep 30, 2026
Loading
Loading

Everyone Baltimore City has current contracts with, and whether their certification is current. A lapsed certification stops counting toward the goal on its expiry date.
8 certifications expire within 90 days, covering $34.1M of current contract value.
Show these vendorsVendors
854
Certified
214
25.1% of vendors
FY2026 spend
$1.12B
| Vendor | Certification | Share of spend | ||||
|---|---|---|---|---|---|---|
| Sample Supplier 0067V0067 | WBE | Sep 27, 2027 | 1 | $5,692,000 | $2.7M | 0.2% |
| Sample Supplier 0454V0454 | Not certified | — | 4 | $4,177,000 | $2.7M | 0.2% |
| Sample Supplier 0835V0835 | Not certified | — | 2 | $4,166,000 | $2.7M | 0.2% |
| Sample Supplier 0422V0422 | Not certified | — | 3 | $4,165,000 | $2.7M | 0.2% |
| Sample Supplier 0139V0139 | WBE | May 18, 2029 | 1 | $5,506,000 | $2.7M | 0.2% |
| Sample Supplier 0837V0837 | Not certified | — | 2 | $4,109,000 | $2.6M | 0.2% |
| Sample Supplier 0085V0085 | MBE | Jan 13, 2029 | 3 | $4,271,000 | $2.6M | 0.2% |
| Sample Supplier 0452V0452 | Not certified | — | 2 | $4,078,000 | $2.6M | 0.2% |
| Sample Supplier 0089V0089 | Not certified | — | 2 | $4,074,000 | $2.6M | 0.2% |
| Sample Supplier 0411V0411 | Not certified | — | 1 | $3,998,000 | $2.6M | 0.2% |
| Sample Supplier 0005V0005 | Not certified | — | 3 | $3,977,000 | $2.5M | 0.2% |
| Sample Supplier 0146V0146 | Not certified | — | 1 | $3,928,000 | $2.5M | 0.2% |
| Sample Supplier 0362V0362 | Not certified | — | 2 | $3,919,000 | $2.5M | 0.2% |
| Sample Supplier 0643V0643 | Not certified | — | 1 | $3,875,000 | $2.5M | 0.2% |
| Sample Supplier 0270V0270 | WBE | Sep 19, 2027 | 3 | $5,087,000 | $2.5M | 0.2% |
| Sample Supplier 0027V0027 | Not certified | — | 2 | $3,777,000 | $2.4M | 0.2% |
| Sample Supplier 0660V0660 | MBE | Mar 23, 2028 | 2 | $3,931,000 | $2.4M | 0.2% |
| Sample Supplier 0450V0450 | WBE | Mar 31, 2028 | 2 | $4,730,000 | $2.3M | 0.2% |
| Sample Supplier 0037V0037 | Not certified | — | 2 | $3,558,000 | $2.3M | 0.2% |
| Sample Supplier 0095V0095 | Not certified | — | 2 | $3,526,000 | $2.3M | 0.2% |
| Sample Supplier 0542V0542 | Not certified | — | 2 | $3,484,000 | $2.2M | 0.2% |
| Sample Supplier 0566V0566 | Not certified | — | 3 | $3,475,000 | $2.2M | 0.2% |
| Sample Supplier 0596V0596 | Not certified | — | 2 | $3,455,000 | $2.2M | 0.2% |
| Sample Supplier 0318V0318 | Not certified | — | 1 | $3,388,000 | $2.2M | 0.2% |
| Sample Supplier 0633V0633 | Not certified | — | 1 | $3,376,000 | $2.2M | 0.2% |
Showing 101–125 of 854