Vendors
Everyone Baltimore City has current contracts with, and whether their certification is current. A lapsed certification stops counting toward the goal on its expiry date.
Sample dataData as of Sep 30, 2026
Loading
Loading

Everyone Baltimore City has current contracts with, and whether their certification is current. A lapsed certification stops counting toward the goal on its expiry date.
8 certifications expire within 90 days, covering $34.1M of current contract value.
Show these vendorsVendors
854
Certified
214
25.1% of vendors
FY2026 spend
$1.12B
| Vendor | Certification | Share of spend | ||||
|---|---|---|---|---|---|---|
| Sample Supplier 0152V0152 | Not certified | — | 2 | $437,000 | $279.0K | <0.1% |
| Sample Supplier 0514V0514 | Not certified | — | 1 | $434,000 | $277.0K | <0.1% |
| Sample Supplier 0818V0818 | MBE | Nov 11, 2027 | 2 | $449,000 | $275.0K | <0.1% |
| Sample Supplier 0772V0772 | Not certified | — | 2 | $431,000 | $275.0K | <0.1% |
| Sample Supplier 0182V0182 | Not certified | — | 2 | $430,000 | $275.0K | <0.1% |
| Sample Supplier 0608V0608 | MBE | Jul 13, 2028 | 2 | $446,000 | $273.0K | <0.1% |
| Sample Supplier 0136V0136 | Not certified | — | 1 | $427,000 | $273.0K | <0.1% |
| Sample Supplier 0811V0811 | Not certified | — | 1 | $421,000 | $269.0K | <0.1% |
| Sample Supplier 0110V0110 | Not certified | — | 1 | $421,000 | $269.0K | <0.1% |
| Sample Supplier 0379V0379 | MBE | Mar 15, 2029 | 3 | $437,000 | $268.0K | <0.1% |
| Sample Supplier 0248V0248 | Not certified | — | 1 | $420,000 | $268.0K | <0.1% |
| Sample Supplier 0845V0845 | MBE | Oct 3, 2028 | 1 | $435,000 | $267.0K | <0.1% |
| Sample Supplier 0004V0004 | Not certified | — | 1 | $418,000 | $267.0K | <0.1% |
| Sample Supplier 0375V0375 | Not certified | — | 2 | $417,000 | $266.0K | <0.1% |
| Sample Supplier 0035V0035 | Not certified | — | 1 | $417,000 | $266.0K | <0.1% |
| Sample Supplier 0416V0416 | Not certified | — | 2 | $413,000 | $264.0K | <0.1% |
| Sample Supplier 0226V0226 | Not certified | — | 2 | $413,000 | $264.0K | <0.1% |
| Sample Supplier 0291V0291 | Not certified | — | 1 | $411,000 | $262.0K | <0.1% |
| Sample Supplier 0586V0586 | Not certified | — | 2 | $405,000 | $259.0K | <0.1% |
| Sample Supplier 0520V0520 | Not certified | — | 2 | $400,000 | $255.0K | <0.1% |
| Sample Supplier 0846V0846 | Not certified | — | 2 | $397,000 | $254.0K | <0.1% |
| Sample Supplier 0852V0852 | Not certified | — | 1 | $395,000 | $252.0K | <0.1% |
| Sample Supplier 0025V0025 | Not certified | — | 2 | $394,000 | $252.0K | <0.1% |
| Sample Supplier 0013V0013 | Not certified | — | 1 | $392,000 | $250.0K | <0.1% |
| Sample Supplier 0402V0402 | Not certified | — | 2 | $390,000 | $249.0K | <0.1% |
Showing 501–525 of 854