Vendors
Everyone Baltimore City has current contracts with, and whether their certification is current. A lapsed certification stops counting toward the goal on its expiry date.
Sample dataData as of Sep 30, 2026
Loading
Loading

Everyone Baltimore City has current contracts with, and whether their certification is current. A lapsed certification stops counting toward the goal on its expiry date.
8 certifications expire within 90 days, covering $34.1M of current contract value.
Show these vendorsVendors
854
Certified
214
25.1% of vendors
FY2026 spend
$1.12B
| Vendor | Certification | Share of spend | ||||
|---|---|---|---|---|---|---|
| Sample Supplier 0183V0183 | WBE | May 17, 2027 | 2 | $1,064,000 | $513.0K | <0.1% |
| Sample Supplier 0039V0039 | Not certified | — | 1 | $803,000 | $513.0K | <0.1% |
| Sample Supplier 0590V0590 | MBE | May 2, 2029 | 2 | $833,000 | $511.0K | <0.1% |
| Sample Supplier 0177V0177 | Not certified | — | 1 | $800,000 | $511.0K | <0.1% |
| Sample Supplier 0820V0820 | Not certified | — | 1 | $796,000 | $508.0K | <0.1% |
| Sample Supplier 0023V0023 | Not certified | — | 1 | $795,000 | $508.0K | <0.1% |
| Sample Supplier 0524V0524 | Not certified | — | 1 | $794,000 | $507.0K | <0.1% |
| Sample Supplier 0567V0567 | MBE | Jun 27, 2029 | 2 | $823,000 | $504.0K | <0.1% |
| Sample Supplier 0533V0533 | Not certified | — | 2 | $778,000 | $497.0K | <0.1% |
| Sample Supplier 0261V0261 | MBE | Jan 25, 2027 | 1 | $799,000 | $490.0K | <0.1% |
| Sample Supplier 0541V0541 | Not certified | — | 1 | $766,000 | $489.0K | <0.1% |
| Sample Supplier 0428V0428 | Not certified | — | 2 | $759,000 | $485.0K | <0.1% |
| Sample Supplier 0575V0575 | Not certified | — | 1 | $747,000 | $477.0K | <0.1% |
| Sample Supplier 0631V0631 | Not certified | — | 2 | $742,000 | $474.0K | <0.1% |
| Sample Supplier 0315V0315 | Not certified | — | 3 | $743,000 | $474.0K | <0.1% |
| Sample Supplier 0642V0642 | Not certified | — | 1 | $740,000 | $473.0K | <0.1% |
| Sample Supplier 0339V0339 | Not certified | — | 2 | $741,000 | $473.0K | <0.1% |
| Sample Supplier 0310V0310 | Not certified | — | 2 | $738,000 | $471.0K | <0.1% |
| Sample Supplier 0238V0238 | MBE | Jul 26, 2029 | 2 | $769,000 | $471.0K | <0.1% |
| Sample Supplier 0197V0197 | Not certified | — | 1 | $738,000 | $471.0K | <0.1% |
| Sample Supplier 0670V0670 | Not certified | — | 2 | $729,000 | $466.0K | <0.1% |
| Sample Supplier 0232V0232 | Not certified | — | 3 | $724,000 | $462.0K | <0.1% |
| Sample Supplier 0257V0257 | Not certified | — | 3 | $717,000 | $458.0K | <0.1% |
| Sample Supplier 0079V0079 | Not certified | — | 3 | $717,000 | $458.0K | <0.1% |
| Sample Supplier 0173V0173 | Not certified | — | 2 | $715,000 | $457.0K | <0.1% |
Showing 376–400 of 854