Vendors
Everyone Baltimore City has current contracts with, and whether their certification is current. A lapsed certification stops counting toward the goal on its expiry date.
Sample dataData as of Sep 30, 2026
Loading
Loading

Everyone Baltimore City has current contracts with, and whether their certification is current. A lapsed certification stops counting toward the goal on its expiry date.
8 certifications expire within 90 days, covering $34.1M of current contract value.
Show these vendorsVendors
854
Certified
214
25.1% of vendors
FY2026 spend
$1.12B
| Vendor | Certification | Share of spend | ||||
|---|---|---|---|---|---|---|
| Sample Supplier 0492V0492 | Not certified | — | 1 | $1,000,000 | $639.0K | 0.1% |
| Sample Supplier 0792V0792 | MBE | Aug 30, 2028 | 2 | $1,040,000 | $637.0K | 0.1% |
| Sample Supplier 0116V0116 | Not certified | — | 1 | $991,000 | $633.0K | 0.1% |
| Sample Supplier 0210V0210 | Not certified | — | 2 | $989,000 | $632.0K | 0.1% |
| Sample Supplier 0373V0373 | Not certified | — | 2 | $980,000 | $626.0K | 0.1% |
| Sample Supplier 0790V0790 | Not certified | — | 1 | $975,000 | $623.0K | 0.1% |
| Sample Supplier 0733V0733 | Not certified | — | 3 | $970,000 | $619.0K | 0.1% |
| Sample Supplier 0222V0222 | Not certified | — | 1 | $970,000 | $619.0K | 0.1% |
| Sample Supplier 0732V0732 | Not certified | — | 1 | $968,000 | $618.0K | 0.1% |
| Sample Supplier 0848V0848 | Not certified | — | 1 | $962,000 | $614.0K | 0.1% |
| Sample Supplier 0189V0189 | Not certified | — | 3 | $961,000 | $614.0K | 0.1% |
| Sample Supplier 0142V0142 | Not certified | — | 1 | $960,000 | $613.0K | 0.1% |
| Sample Supplier 0527V0527 | Not certified | — | 2 | $946,000 | $604.0K | 0.1% |
| Sample Supplier 0347V0347 | Not certified | — | 3 | $946,000 | $604.0K | 0.1% |
| Sample Supplier 0682V0682 | Not certified | — | 1 | $941,000 | $601.0K | 0.1% |
| Sample Supplier 0648V0648 | Not certified | — | 2 | $939,000 | $600.0K | 0.1% |
| Sample Supplier 0236V0236 | Not certified | — | 1 | $926,000 | $591.0K | 0.1% |
| Sample Supplier 0646V0646 | Not certified | — | 1 | $923,000 | $589.0K | 0.1% |
| Sample Supplier 0435V0435 | Not certified | — | 1 | $923,000 | $589.0K | 0.1% |
| Sample Supplier 0279V0279 | Not certified | — | 3 | $923,000 | $589.0K | 0.1% |
| Sample Supplier 0779V0779 | Not certified | — | 1 | $918,000 | $586.0K | 0.1% |
| Sample Supplier 0164V0164 | Not certified | — | 2 | $917,000 | $586.0K | 0.1% |
| Sample Supplier 0094V0094 | Not certified | — | 2 | $903,000 | $577.0K | 0.1% |
| Sample Supplier 0564V0564 | Not certified | — | 3 | $902,000 | $576.0K | 0.1% |
| Sample Supplier 0250V0250 | Not certified | — | 1 | $894,000 | $571.0K | 0.1% |
Showing 326–350 of 854